Rbr | Šifra* | Ime | Prezime | Bod | Dolazaka | Gol+ | Gol- | Gol razlika | Pob | Ner | Por |
1 | 2 | Ivica | Majsan | 23 | 15 | 64 | 60 | 4 | 7 | 2 | 6 |
2 | 54 | Tihomir | Jambrošić | 21 | 9 | 34 | 20 | 14 | 6 | 3 | 0 |
3 | 13 | Tihomir | Horvat | 21 | 15 | 64 | 51 | 13 | 6 | 3 | 6 |
4 | 29 | Ivica | Šagi | 20 | 10 | 45 | 40 | 5 | 6 | 2 | 2 |
5 | 9 | Kristijan | Matoša | 20 | 12 | 55 | 44 | 11 | 6 | 2 | 4 |
6 | 5 | Zoran | Deban | 18 | 7 | 37 | 20 | 17 | 6 | 0 | 1 |
7 | 7 | Zvonimir | Radek | 18 | 15 | 63 | 60 | 3 | 5 | 3 | 7 |
8 | 6 | Zoran | Miholček | 15 | 16 | 51 | 75 | -24 | 4 | 3 | 9 |
9 | 12 | Davor | Canjuga | 12 | 12 | 43 | 47 | -4 | 3 | 3 | 6 |
10 | 4 | Tomislav | Radek | 11 | 12 | 32 | 49 | -17 | 3 | 2 | 7 |
11 | 32 | Goran | Žganec | 9 | 7 | 34 | 40 | -6 | 3 | 0 | 4 |
12 | 10 | Ivica | Pongrac | 7 | 5 | 18 | 16 | 2 | 2 | 1 | 2 |
13 | 53 | Dejan | Jambrošić | 6 | 8 | 20 | 31 | -11 | 1 | 3 | 4 |
14 | 35 | Tihomir | Borko | 5 | 5 | 12 | 16 | -4 | 1 | 2 | 2 |
15 | 52 | Zoran | Lesjak | 4 | 2 | 7 | 6 | 1 | 1 | 1 | 0 |
16 | 1 | Dejan | Radek | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
17 | 26 | Krunoslav | Škvorc | 0 | 1 | 5 | 10 | -5 | 0 | 0 | 1 |
Izvoz tablica u neki drugi format
* klikni na šifru igrača za prikaz detalja
Pregled održanih utakmica:
1. | 10.03.2020 |
2. | 03.03.2020 |
3. | 25.02.2020 |
4. | 18.02.2020 |
5. | 11.02.2020 |
6. | 28.01.2020 |
7. | 14.01.2020 |
8. | 07.01.2020 |
9. | 10.12.2019 |
10. | 03.12.2019 |
11. | 19.11.2019 |
12. | 12.11.2019 |
13. | 05.11.2019 |
14. | 29.10.2019 |
15. | 22.10.2019 |
16. | 15.10.2019 |